The College offers a wide variety of after school clubs, including a range of sports clubs, as well as sailing and climbing. Students can perform in the College orchestra or choir and learn to play African rhythm on the drums.
Many students have enjoyed taking part in the Duke of Edinburgh Award scheme and we regularly send teams on the Ten Tors Challenge.
The College also runs a supervised homework/coursework session called 'Headstart' which runs after school on two days per week.
Unless otherwise stated, all after school clubs finish in time for late buses which run on Tuesday and Thursday at 4:45pm. the Fitness Suite is also open during every late lunch. All club leaders are CRB checked.
Below is a sample of some of the activities that are offered to students throughout the year:
| Day | Activity | Years | Area | Staff |
| Monday | Netball | 12/13 | Hard Courts | Miss Barnes |
| Football | 12/13 | Astro | Mr Hulbert | |
| Fitness Suite | 12/13 | Sports Centre | ||
| Jazz Orchestra | All | Music Department | Miss Pappin & Mr Jennings | |
| Tuesday | Climbing | 7/8 | Sports Hall | Mrs H Richardson |
| Badminton | All | Sports Hall | Mrs Wright | |
| Jujitsu | All | Gym | Mr Bergonzini | |
| Netball (Girls) | 7/8 | Hard Courts | Miss Barnes | |
| Football (Girls) | KS4/5 | Astro | Neil Jordain | |
| Football (Boys) | 7 | Astro | Mr Tossell | |
| Football (Boys) | 8 | Astro | Mr Hulbert | |
| Dance | KS4/5 | Dance Studio | Miss Beardsley | |
| Rugby (Boys) 7s/10s 1st XV | 12/13 | Field | Mr Forster & Will Reed | |
| Boxing Non-contact | All | DR1 | Mr Hosking | |
| Fitness Suite | KS3 | Sports Centre | ||
| Art GCSE | 10/11 | A2 and A4 | Miss McKeown | |
| ICT Diploma in Digital Apps | 10/11 | IT1 | Mrs Neill | |
| African Drumming | 7-11 | Music Department | Miss Pappin | |
| Child Development | 11 | DT6/7 | Mrs Dyer | |
| Ten Tors Training | 10-13 | Mr Collacott | ||
| RLSS Lifesaving Life Support | 10 | Mr Bowden | ||
| DT Food Coursework | 11-13 | DT8 | Miss Monk | |
| Critical Thinking | 10 | S5 | Mrs Russell | |
| Science Club | 7 | S7 | Mr Harris | |
| Paediatric First Aid | 10 | Mr Collacott | ||
| Headstart | All | Library | Mr Whalley | |
| Wednesday | Flute Juice | All | MU1 | Miss Day |
| Music GCSE | 10/11 | Music Department | Miss Pappin | |
| Soul Band | 7-13 | Music Department | Mr Jennings | |
| Basketball (5-6pm) | Age 11+ | Sports Hall | Professional Coach | |
| Fencing (7-8pm) | Adults and 8+ | Sports Hall | Professional Coach | |
| Thursday | Netball (Girls) | 9-11 | Hard Courts | Miss Barnes |
| Hockey | All | Astro | Miss Hopkins | |
| Football (Boys) | 9 | Field | Mr Corkell | |
| Football (Boys) | 10 | Astro | Mr Hulbert | |
| Football (Boys) | 11 | Astro | Mr Westlake | |
| Rugby (Girls) | 11-13 | Field | Mr Forster | |
| Basketball (starts 4 Feb) | KS3/4 | Sports Hall | Mr Hosking | |
| Fitness Suite | KS4/5 | Sports Hall | ||
| Circuit Training (Boys) | All | DR1 | ||
| Rugby (Boys) ends 28 Jan | 7 | Field | Mr Hosking | |
| Athletics | All | Track | Adam Toefield - TAC | |
| Gymnastics | 7-9 | Gym | Miss Bassett | |
| Street Dance | 7-9 | Dance Studio | Mandi | |
| Badminton (6-9pm) | Age 11+ | Sports Hall | Professional Coach | |
| French GCSE | 10/11 | L8 | Miss Mills | |
| Spanish GCSE Extra Support | 10/11 | L9 | Miss Mellor | |
| Headstart | All | Library | Mr Whalley | |
| Maths Homework | 10/11 | M3 | Mrs Johnson | |
| Maths Revision | 11 | M8 | Mrs Hill | |
| Rock School | All | Music Department | Miss Pappin | |
| Child Development | 11 | DT6/7 | Mrs Dyer | |
| Ten Tors Training | 10-13 | Mr Collacott | ||
| RLSS Lifesaving Life Support | 10 | Mr Bowden | ||
| DT Food Coursework | 11-13 | DT8 | Miss Monk | |
| DT Product Design | Gifted and Talented | DT Department | Mr Keegan, Mr Holt, Mr Moore | |
| Friday | Gospel Choir | 12/13 | Music Department | Mrs Harding |
| Ravid Readers Book Club (Last Friday of every month) | All | Library | Mrs Worrall | |
| By Appointment | Performance Studies | 12/13 | DR1/2/3/ Hall | Mr Lewis & Mrs Pearson |



Page updated Wednesday, February 24, 2010