| Admissions Capacity September 2010 | 300 |
| Actual Admissions September 2010 | 220 |
| Number of students of compulsory school age on roll for at least one session | 1260 |
| Percentage of student sessions (half days) missed through authorised absence | 6.1% |
| Percentage of student sessions (half days) missed through unauthorised absence | 1.2% |
The tables below show the percentage of pupils at the end of Key Stage 3 achieving each level over the last 3 years. (Figures may not total 100 percent because of rounding)
Tavistock College - KS3 Teacher Assessment 2010
The number of +pupils at the end of Key Stage 3 in 2011 is 268
| Percentage at each level | ||||||||||||
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EP | Pupils not entered# | Pupils absent | |
| English | 0 | 0 | 0 | 1 | 5 | 30 | 47 | 15 | 0 | 0 | 0 | 0 |
| Mathematics | 0 | 0 | 0 | 4 | 10 | 25 | 32 | 26 | 2 | 0 | 0 | 0 |
| Science | 0 | 0 | 0 | 1 | 6 | 35 | 40 | 17 | 0 | 0 | 0 | 0 |
Tavistock College - KS3 Teacher Assessment 2010
The number of +pupils at the end of Key Stage 3 in 2010 is 265
| Percentage at each level | ||||||||||||
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EP | Pupils not entered# | Pupils absent | |
| English | 0 | 0 | 0 | 4 | 8 | 41 | 13 | 12 | 1 | 0 | 0 | 0 |
| Mathematics | 0 | 0 | 1 | 3 | 8 | 20 | 33 | 29 | 5 | 0 | 0 | 0 |
| Science | 0 | 0 | 0 | 0 | 7 | 25 | 46 | 21 | n/a | 0 | 0 | 0 |
Tavistock College - KS3 Teacher Assessment 2009
The number of +pupils at the end of Key Stage 3 in 2009 is 256
| Percentage at each level | ||||||||||||
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EP | Pupils not entered# | Pupils absent | |
| English | 0 | 0 | 0 | 5 | 15 | 48 | 27 | 2 | n/a | 0 | 0 | 4 |
| Mathematics | 0 | 0 | 0 | 4 | 7 | 18 | 27 | 36 | 7 | 0 | 0 | 2 |
| Science | 0 | 0 | 0 | 1 | 11 | 29 | 39 | 20 | n/a | 0 | 0 | 3 |
Percentage achieving 5+ A* - C grades equivalent including English and Maths
| School | 2011 | 64% |
| Devon | 2010 | 54.7% |
| England | 2010 | 53.5% |
Percentage achieving 1+ A* - G grades
| School | 2011 | 100% |
| Devon | 2010 | 99.1% |
| England | 2010 | 99.1% |
Average total GCSE point score per 15 year old pupil on roll
| School | 2011 | 403.8 |
| Devon | 2010 | 419.7 |
| England | 2010 | 439.0 |
| KS4 (Cum %) | 2007 | 2008 | 2009 | 2010 | 2011 |
| A* | 3 | 6 | 5 | 4 | 9 |
| A | 14 | 21 | 21 | 18 | 31 |
| B | 32 | 45 | 44 | 36 | 60 |
| C | 61 | 70 | 65 | 58 | 86 |
| 5 A* - C | 51 | 67 | 60 | 57 | 73 |
| 5 A* - C with English and Maths | 42 | 56 | 50 | 48 | 64 |
All candidates entered for GCSE A/AS Level / Advanced GNVQ examinations
| No. of students (2011) |
School APS per entry (2011) |
National APS per entry (2010) |
|
| GCE A | 136 | 213 | 211 |
| No. of students (2011) |
Pass | Merit | Distinction | Distinction* | |
| BTEC National Diploma (= 3 GCE) |
6 | 0 | 1 | 5 | 0 |
| BTEC Dip Level 2 | 0 | 0 | 0 | 0 | 0 |
Results (Cum %)
Page updated Tuesday, October 23, 2012