| Year 12 | no | % |
| Stayed into Year 13 | 121 | 66 |
| Began / Restarted A Level courses in Year 12 | 17 | 9 |
| Moved to other FE or Employment after a one-year course | 30 | 16 |
| Other Education, Employment or Training | 16 | 9 |
| 184 | 100 |
| Year 13 | no | % |
| Accepted University places starting 2011 | 91 | 58 |
| Accepted University places starting 2012 | 1 | 0.6 |
| Taken Gap Year with plans for 2012 University application | 13 | 8 |
| Other FE / HE including Art College and Drama School | 15 | 10 |
| Returned to Year 14 to complete courses | 6 | 4 |
| Employment / Armed Forces | 23 | 15 |
| Unknown or moved away | 7 | 4.4 |
| 156 | 100 |
| Ex-students | no |
| Students who left in 2010 or before, who have accepted university places starting 2011 | 37 |
Page updated Tuesday, October 23, 2012